Network

To list basic details about the cluster network use:

# storpool net list
------------------------------------------------------------
| nodeId | flags   | net 1             | net 2             |
------------------------------------------------------------
|     11 | uU + AJ | F4:52:14:76:9C:B0 | F4:52:14:76:9C:B0 |
|     12 | uU + AJ | 02:02:C9:3C:E3:80 | 02:02:C9:3C:E3:81 |
|     13 | uU + AJ | F6:52:14:76:9B:B0 | F6:52:14:76:9B:B1 |
|     14 | uU + AJ | 26:8A:07:43:EE:BC | 26:8A:07:43:EE:BD |
|     15 | uU + AJ | 1A:60:00:00:00:0F | 1E:60:00:00:00:0F |
------------------------------------------------------------
Quorum status: 5 voting beacons up out of 5 expected
Flags:
  u - packets recently received from this node
  d - no packets recently received from this node

  U - this node has enough votes to be in the quorum
  D - this node does not have enough votes to be in the quorum
  M - this node is being damped by the rest of the nodes in the cluster
  + - this node considers itself in the quorum
  B - the connection to this node is through a backup link; check the cabling
  A - this node is using hardware acceleration
  J - the node uses jumbo frames

  N - a non-voting node